2016 Race Results
Wingerworth Wobble – 2016
15th October 10.30am, Distance: 4.5 Mile
Race Position | Race Time | Full Name | Gender | Wingerworth Local | Race Number | Age (race day) |
---|---|---|---|---|---|---|
1 | 30:13 | Luke Beresford | Male | N | 72 | 33 |
2 | 31:44 | Martyn James | Male | N | 81 | 35 |
3 | 32:07 | Lee Rawson | Male | N | 84 | 46 |
4 | 32:14 | Robert Coates | Male | N | 91 | 40 |
5 | 32:28 | Chris Leach | Male | N | 70 | 31 |
6 | 33:35 | Alex Bramley | Male | Y | 93 | 23 |
7 | 34:03 | Andrew Todd | Male | N | 17 | 38 |
8 | 34:07 | Martin Scoffings | Male | N | 4 | 35 |
9 | 34:20 | Garry Elkington | Male | N | 14 | 50 |
10 | 34:46 | Neil Realey | Male | N | 58 | 50 |
11 | 34:54 | Roland Allatt | Male | Y | 73 | 35 |
12 | 35:05 | Dave Benison | Male | N | 38 | 41 |
13 | 35:38 | Jack Morley | Male | N | 86 | 20 |
14 | 36:18 | Stuart Smith | Male | N | 22 | 39 |
15 | 37:32 | James Smith | Male | N | 11 | 45 |
16 | 37:59 | Richard Corker | Male | Y | 77 | 54 |
17 | 38:07 | Andy White | Female | Y | 92 | 38 |
18 | 38:39 | Pete Kerry | Male | N | 88 | 58 |
19 | 38:46 | Clare Glazebrook | Female | N | 57 | 43 |
20 | 38:53 | David Watson | Male | N | 89 | 51 |
21 | 38:57 | Robert Scriven | Male | N | 5 | 43 |
22 | 39:15 | Margaret Duncan | Female | N | 20 | 48 |
23 | 39:29 | Maciej Bogucki | Male | N | 45 | 34 |
24 | 40:16 | Andi Herrick | Female | N | 65 | 45 |
25 | 40:17 | John Gorman | Male | N | 31 | 64 |
26 | 40:22 | John Malcolm | Male | N | 52 | 54 |
27 | 40:24 | Caroline Scott | Female | N | 60 | 45 |
28 | 40:34 | Kevin Parker | Male | N | 53 | 57 |
29 | 40:35 | Jamie Glazebrook | Male | N | 56 | 48 |
30 | 40:38 | Shaun Higginbottom | Male | N | 12 | 35 |
31 | 40:45 | Kieron Brice | Male | N | 79 | 38 |
32 | 40:51 | Brian Tucker | Male | Y | 16 | 37 |
33 | 41:06 | Nick Oxley | Male | N | 7 | 53 |
34 | 41:14 | John Murray | Male | N | 33 | 57 |
35 | 41:46 | Steve Beddoe | Male | N | 62 | 56 |
36 | 41:49 | David Malatynski | Male | N | 46 | 61 |
37 | 42:02 | Gillian Hind | Female | N | 6 | 31 |
38 | 42:18 | Jake Jackson | Male | N | 54 | 22 |
39 | 42:39 | Trevor Hibbert | Male | N | 61 | 40 |
40 | 42:45 | Martin Carpenter | Male | Y | 76 | 54 |
41 | 43:04 | Seamus Carroll | Male | Y | 13 | 57 |
42 | 43:40 | Sarah Gibbons | Female | Y | 1 | 40 |
43 | 43:41 | Mark Jackson | Male | N | 51 | 59 |
44 | 43:44 | Jon Heathfield | Male | N | 10 | 55 |
45 | 44:03 | Sue Bains | Female | N | 21 | 61 |
46 | 44:07 | Simon Kimmins | Male | Y | 29 | 45 |
47 | 44:21 | Gary Bates | Male | N | 8 | 45 |
48 | 44:27 | Simon Bray | Male | N | 27 | 57 |
49 | 44:37 | Pamela Leon | Female | N | 63 | 49 |
50 | 44:55 | Maeve Largey | Female | N | 96 | 31 |
51 | 45:20 | Lotty Bradford | Female | N | 44 | 37 |
52 | 45:23 | Hannah Barnett | Female | N | 85 | 22 |
53 | 45:38 | Matthew Hennell | Male | N | 95 | 29 |
54 | 46:17 | David Hicken | Male | N | 15 | 40 |
55 | 46:23 | Trevor Durham | Male | Y | 68 | 55 |
56 | 46:25 | Sarah Crossland | Female | N | 23 | 40 |
57 | 46:59 | Nicola Sewell | Female | N | 39 | 42 |
58 | 47:05 | Angela Bent | Female | N | 50 | 64 |
59 | 47:08 | Kirsten Grafton | Female | N | 82 | 48 |
60 | 47:16 | Suzanne Greenhaigh | Female | N | 94 | 42 |
61 | 47:18 | Ruth Jacobs | Female | N | 59 | 40 |
62 | 47:31 | Andy Harris | Male | N | 35 | 39 |
63 | 48:01 | Nicola Saunders | Female | N | 3 | 51 |
64 | 48:13 | Jim Titterton | Male | Y | 90 | 74 |
65 | 48:17 | Naomi Morrison | Female | N | 25 | 47 |
66 | 48:19 | Mandy Fenemel | Female | N | 24 | 47 |
67 | 48:21 | Beverley Warwick | Female | N | 26 | 57 |
68 | 48:34 | Ruth Toyn | Female | N | 71 | 50 |
69 | 48:40 | Darren Toyn | Male | N | 43 | 46 |
70 | 48:44 | Lorraine Burrow | Female | Y | 47 | 51 |
71 | 48:47 | Leanne Slater | Female | N | 80 | 35 |
72 | 48:50 | Victoria Toyn | Female | N | 42 | 45 |
73 | 49:04 | Maggie Gorman | Female | N | 30 | 61 |
74 | 49:34 | Charlotte Grafton | Female | N | 78 | 30 |
75 | 49:36 | Tessa Brough | Female | N | 49 | 64 |
76 | 49:39 | Edward Ashmore | Male | N | 69 | 69 |
77 | 49:43 | Richard Thorpe | Male | N | 2 | 46 |
78 | 50:01 | Jo-Anne Hicklin | Female | Y | 67 | 35 |
79 | 50:07 | Liz Longstaff | Female | Y | 32 | 21 |
80 | 50:50 | Caryl Hartwright | Female | N | 9 | 67 |
81 | 51:24 | Leslie Wood | Male | N | 75 | 42 |
82 | 51:32 | Lorna Shearstone | Female | N | 36 | 47 |
83 | 51:42 | Sonia Ward | Female | N | 87 | 59 |
84 | 53:11 | Clayton Buxton | Male | N | 48 | 24 |
84 | 53:11 | Peter Grafton | Female | N | 83 | 49 |
86 | 53:46 | Kevin Loftus | Male | N | 66 | 58 |
87 | 54:04 | Bronwen Doyle | Female | N | 64 | 49 |
88 | 54:09 | Steve Hand | Male | N | 55 | 55 |
89 | 57:15 | Jasmina Towers | Female | N | 40 | 43 |
90 | 57:16 | Anita Hill | Female | N | 34 | 63 |
91 | 61:22 | Lucy Marris | Female | N | 41 | 52 |
92 | 62:09 | Diane Springall | Female | N | 18 | 52 |
93 | 62:10 | Stephen Springall | Male | N | 19 | 52 |
94 | 63:18 | Rachel Wood | Female | N | 74 | 38 |
95 | 63:26 | Rosemary Elmore | Female | N | 28 | 72 |
96 | 63:31 | Gillian Benison | Female | N | 37 | 39 |
NR | Alexis Price | Female | N | 35 | ||
NR | Cassandra Dowthwaite | Female | N | 42 | ||
NR | Chris Slater | Male | Y | 57 | ||
NR | David Price | Male | N | 61 | ||
NR | Hayley Livesey | Female | N | 44 | ||
NR | Ian Parfitt | Male | N | 50 | ||
NR | Kerry Newton | Female | N | 38 | ||
NR | Laurie Akroyd | Female | N | 25 | ||
NR | Lisa Hammond | Female | Y | 39 | ||
NR | Nicola Elvin | Female | N | 33 | ||
NR | Rebecca Broughton | Female | N | 35 | ||
NR | Thea Williams | Female | N | 44 |
-
Recent Posts
Search our blog
Tags
3rd 11/10/14 2013 2014 Ashgate Ashover assaultcourse Birthday Boxing Day Run club run David J Carr Photography Drag Endurer exercise fell race Fell Run Hathersage Hustle Hospice jog Parwich Photos Race Rock run Snow UKA Wingerworth Wingerworth Wobble Wingerworth Wobble 2013 Wingerworth Wobble 2014 Wingerworth Wobble 2015 wingerworthwobblers Wingerworth Wobblers Wobble WobblersUseful Links
Follow us