2014 Race Results
Wingerworth Wobble – 2014
11th October 10.30am, Distance: 4.5 Mile
Place | Time | Name | Category | Local | Number |
---|---|---|---|---|---|
1 | 30.35 | Martin Dawson | SM | N | 19 |
2 | 30.53 | Luke Beresford | SM | N | 18 |
3 | 31.41 | Edward James | SM | N | 76 |
4 | 32.21 | Mick Stenton | MV50 | N | 44 |
5 | 34.1 | Alan Billington | MV40 | N | 58 |
6 | 34.58 | Tim Elkington | MV50 | Y | 49 |
7 | 35.03 | Andrew Watson | MV40 | N | 57 |
8 | 35.24 | Mark Elwis | MV50 | N | 74 |
9 | 36.15 | James Lamb | SM | N | 42 |
10 | 36.17 | Chris Jordan | SM | N | 59 |
11 | 36.2 | Daniel Halksworth | SM | Y | 68 |
12 | 36.33 | Neil Robins | MV40 | N | 24 |
13 | 36.47 | Mark Bacon | MV40 | N | 45 |
14 | 37.14 | Christine Howard | LV40 | N | 31 |
15 | 37.46 | Josh Kimmins | SM | N | 41 |
16 | 38.25 | Thomas Hook | SM | N | 35 |
17 | 38.38 | Stephen Moss | MV40 | N | 21 |
18 | 39.07 | Paul Kerry | MV50 | N | 13 |
19 | 39.12 | Martin Brown | MV40 | N | 73 |
20 | 39.14 | Chad Fullerton | SM | Y | 65 |
21 | 39.23 | Dave Watson | MV40 | N | 70 |
22 | 39.41 | Trevor Hibbert | SM | N | 50 |
23 | 39.5 | Caroline Scott | LV40 | N | 27 |
24 | 39.55 | Joel Siddall | SM | N | 78 |
25 | 40.09 | Esther Broughton | SL | N | 4 |
26 | 40.1 | Dennis Holmes | MV50 | N | 3 |
27 | 40.3 | Robert Scriven | MV40 | N | 2 |
28 | 40.55 | Trevor Milner | MV50 | N | 56 |
29 | 41.17 | Steve Beddoe | MV50 | N | 16 |
30 | 41.23 | Roger Barrett | MV50 | Y | 23 |
31 | 41.33 | Gary Bates | MV40 | N | 20 |
32 | 41.35 | Nick Oxley | MV50 | N | 39 |
33 | 41.47 | John Malcom | MV50 | N | 77 |
34 | 41.56 | Barry Corker | MV40 | Y | 71 |
35 | 42.19 | John Murray | MV50 | N | 33 |
36 | 42.2 | Peter McArdle | MV40 | N | 64 |
37 | 42.29 | Trevor Durham | MV50 | Y | 36 |
38 | 42.34 | Neil Smith | MV40 | Y | 46 |
39 | 43.03 | Chris Wright | MV40 | N | 55 |
40 | 43.11 | Martin Smith | SM | N | 29 |
41 | 43.24 | Graham Collins | MV50 | N | 51 |
42 | 43.37 | Cathy Cresswell | FV40 | N | 11 |
43 | 44.01 | Jerry Hague | MV50 | N | 28 |
44 | 44.23 | Paul Stevenson | MV50 | N | 17 |
45 | 44.34 | Paul Hartshorn | MV50 | N | 26 |
46 | 44.43 | Graham Young | MV60 | N | 25 |
47 | 45.01 | Helen Brunt | SL | N | 75 |
48 | 45.04 | Eleanor Scriven | LV40 | Y | 47 |
49 | 45.06 | Lucy Bacon | LV40 | Y | 14 |
50 | 45.12 | Akua McGeoch | FV30 | Y | 38 |
51 | 45.17 | Stephen Wicks | MV40 | Y | 15 |
52 | 45.32 | Maggie Gorman | LV50 | N | 48 |
53 | 45.33 | Suzanne Greenhalgh | LV40 | N | 69 |
54 | 45.46 | David Hicken | MV50 | N | 12 |
55 | 45.57 | Daniel Smithson | SM | N | 6 |
56 | 45.58 | Joan Waller | LV50 | N | 52 |
57 | 46.04 | Scott Beaton | MV40 | Y | 53 |
58 | 46.06 | Simon Kimmins | MV50 | N | 40 |
59 | 46.2 | Alison Butlin | LV40 | N | 54 |
60 | 46.25 | Jim Titterton | MV70 | Y | 72 |
61 | 46.34 | Michael Corrigan | MV50 | N | 8 |
62 | 47.05 | Vicky Moss | LV40 | N | 22 |
63 | 47.07 | Jon Heathfield | MV50 | N | 43 |
64 | 47.59 | Kevin McInally | MV40 | N | 79 |
65 | 48.37 | Russell Short | SM | Y | 62 |
66 | 48.38 | Emmy Pratt | SL | N | 9 |
67 | 48.49 | John Durham | SM | Y | 60 |
68 | 51.06 | Alastair McGeoch | SM | Y | 37 |
69 | 51.17 | Steve Hand | MV50 | N | 63 |
70 | 53.13 | Elizabeth Longstaff | LV50 | Y | 66 |
71 | 53.14 | Rachel Cutting | FV40 | N | 80 |
72 | 56.36 | Edward Ashmore | MV60 | N | 32 |
73 | 56.59 | Jay Bird | SM | N | 30 |
74 | 57.11 | Alison Fanshawe | FV40 | Y | 84 |
75 | 65.03 | Tom Briggs | SM | N | 67 |
76 | 65.04 | Stephen Broughton | MV40 | N | 5 |
77 | 66.09 | Cath Jackson | LV40 | N | 61 |
78 | 66.33 | Gayle Flynn | FV40 | N | 85 |
79 | 69.34 | Alan Thomson | MV50 | N | 10 |
80 | 69.35 | Elizabeth Carr | FV50 | N | 1 |
NR | Ben Ashton | SM | N | 7 | |
NR | Ronald Smith | MV60 | N | 34 |
-
Recent Posts
Search our blog
Tags
3rd 11/10/14 2013 2014 Ashgate Ashover assaultcourse Birthday Boxing Day Run club run David J Carr Photography Drag Endurer exercise fell race Fell Run Hathersage Hustle Hospice jog Parwich Photos Race Rock run Snow UKA Wingerworth Wingerworth Wobble Wingerworth Wobble 2013 Wingerworth Wobble 2014 Wingerworth Wobble 2015 wingerworthwobblers Wingerworth Wobblers Wobble WobblersUseful Links
Follow us