2015 Race Results
Wingerworth Wobble – 2015
10th October 10.30am, Distance: 4.5 Mile
Race Position | Race Time | Full Name | Gender | Wingerworth Local | Race Number | Age (race day) |
---|---|---|---|---|---|---|
1 | 30.33 | Luke Beresford | Male | N | 71 | 32 |
2 | 31.19 | Shaun Martin | Male | N | 46 | 26 |
3 | 31.49 | Tim Clayton | Male | N | 43 | 52 |
4 | 32.03 | Matthew Jones | Male | N | 80 | 44 |
5 | 32.29 | Alan Billington | Male | N | 54 | 44 |
6 | 32.32 | John Sanderson | Male | N | 55 | 37 |
7 | 33.33 | Chris Leach | Male | N | 29 | 30 |
8 | 34.07 | Richard Start | Male | Y | 58 | 28 |
9 | 35.06 | Alex Bramley | Male | Y | 35 | 22 |
10 | 35.31 | David Harrison | Male | N | 44 | 52 |
11 | 35.48 | Stuart Kershaw | Male | Y | 22 | 46 |
12 | 36.02 | Simon English | Male | N | 72 | 35 |
13 | 37.07 | Mick Wareham | Male | N | 49 | 49 |
14 | 37.42 | Richard Corker | Male | Y | 63 | 53 |
15 | 37.49 | Roland Allatt | Male | Y | 23 | 34 |
16 | 37.52 | Nick Fowler | Male | N | 76 | 32 |
17 | 37.56 | Paul Kerry | Male | N | 38 | 54 |
18 | 38.17 | Stuart Smith | Male | N | 14 | 38 |
19 | 38.27 | Aron Spall | Male | N | 53 | 39 |
20 | 39.03 | Clare Glazebrook | Female | N | 2 | 42 |
21 | 39.21 | Kieron Brice | Male | N | 62 | 37 |
22 | 39.37 | James Smith | Male | N | 56 | 44 |
23 | 40.14 | Paul Constable | Male | N | 59 | 51 |
24 | 40.16 | Chad Fullerton | Male | Y | 77 | 33 |
25 | 40.25 | Caroline Scott | Female | N | 52 | 44 |
26 | 40.30 | David Walker | Male | N | 42 | 52 |
27 | 40.42 | Jamie Glazebrook | Male | N | 3 | 47 |
28 | 40.52 | Steve Beddoe | Male | N | 24 | 53 |
29 | 41.12 | Andy Lees | Male | N | 75 | 46 |
30 | 41.14 | Dave Davidson | Male | N | 51 | 47 |
31 | 41.31 | Paul Stevenson | Male | N | 45 | 58 |
32 | 42.04 | Ian Warton-Woods | Male | N | 73 | 35 |
33 | 42.15 | John Murray | Male | N | 1 | 56 |
34 | 42.25 | Martin Carpenter | Male | Y | 18 | 53 |
35 | 43.00 | Ian Martin | Male | N | 50 | 29 |
36 | 43.01 | Jon Heathfield | Male | N | 27 | 54 |
37 | 43.16 | Daniel Smithson | Male | N | 11 | 38 |
38 | 43.28 | William Alves | Male | N | 61 | 59 |
39 | 43.38 | Cathy Cresswell | Female | N | 70 | 44 |
40 | 43.39 | Esther Broughton | Female | N | 69 | 40 |
41 | 43.43 | Lindsay Palmer | Female | N | 68 | 50 |
42 | 44.12 | Ruth Jacobs | Female | N | 10 | 49 |
43 | 44.15 | Janette Robinson | Female | N | 30 | 43 |
44 | 44.16 | Steven Robinson | Male | N | 31 | 49 |
45 | 44.35 | Gavin Brundrett | Male | N | 74 | 42 |
46 | 44.35 | Martin Brown | Male | N | 67 | 41 |
47 | 44.36 | Kevin McInally | Male | N | 64 | 47 |
48 | 44.45 | Russell Martin | Male | N | 47 | 57 |
49 | 44.48 | Rache Jones | Female | N | 12 | 33 |
50 | 44.49 | Molly Gorman | Female | N | 66 | 27 |
51 | 44.52 | Roger Barrett | Male | Y | 81 | 58 |
52 | 44.57 | Akua McGeoch | Female | Y | 8 | 38 |
53 | 44.58 | Seamus Carroll | Male | Y | 20 | 56 |
54 | 45.25 | Amy Bradley | Female | N | 28 | 33 |
55 | 45.40 | Alistair McGeoch | Male | Y | 7 | 36 |
56 | 45.57 | Beth Cooper | Female | N | 13 | 37 |
57 | 46.08 | Keith Chadwick | Male | N | 37 | 52 |
58 | 46.15 | Alison Butlin | Female | N | 34 | 44 |
59 | 46.22 | Simon Caines | Male | Y | 33 | 61 |
60 | 47.04 | Kirsten Grafton | Female | N | 17 | 46 |
61 | 47.08 | James Titterton | Male | Y | 5 | 71 |
62 | 47.43 | Michael Corrigan | Female | N | 26 | 55 |
63 | 48.51 | Pauline Miller | Female | Y | 39 | 51 |
64 | 48.54 | Heidi Josephs | Female | N | 36 | 36 |
65 | 50.04 | Peter Grafton | Male | N | 79 | 48 |
66 | 50.08 | Paul Davies | Male | Y | 78 | 29 |
67 | 50.14 | Richard Thorpe | Male | N | 57 | 45 |
68 | 50.27 | Steve Hand | Male | N | 16 | 54 |
69 | 51.03 | Gary Taylor | Male | N | 48 | 29 |
70 | 51.03 | Carol Parsons | Female | N | 60 | 52 |
71 | 54.00 | Chris Yapp | Male | N | 6 | 46 |
72 | 50.01 | Kate Lyon | Female | N | 65 | 42 |
73 | 57.20 | Claire Wyldbore-Wood | Female | N | 41 | 38 |
74 | 57.23 | Mick Wyldbore-Wood | Male | N | 40 | 41 |
75 | 57.50 | Karen Calladine | Female | N | 25 | 37 |
76 | 59.09 | Elizabeth Carr | Female | N | 9 | 51 |
77 | 59.29 | Sue Lomas | Female | N | 15 | 51 |
78 | 59.30 | Susan Ward | Female | N | 21 | 52 |
79 | 62.16 | Lucy Marris | Female | N | 32 | 50 |
DNS | David Hicken | Male | N | 19 | 60 | |
DNS | Edward Ashmore | Male | N | 4 | 68 |
-
Recent Posts
Search our blog
Tags
3rd 11/10/14 2013 2014 Ashgate Ashover assaultcourse Birthday Boxing Day Run club run David J Carr Photography Drag Endurer exercise fell race Fell Run Hathersage Hustle Hospice jog Parwich Photos Race Rock run Snow UKA Wingerworth Wingerworth Wobble Wingerworth Wobble 2013 Wingerworth Wobble 2014 Wingerworth Wobble 2015 wingerworthwobblers Wingerworth Wobblers Wobble WobblersUseful Links
Follow us